Pls note change of time for Saturday classes to schedule below: (with effect fr 29Mar08)
Saturday 3.30-5.30/6pm Adult/Youth Ballet (Ele/Int + RAD)
Sunday 1.30-3.30pm Adult Ballet (RAD exam coaching)
Sunday 3.30-4.30pm Adult Ballet (Beginner)
Contemporary. Ballet . Hip Hop . Jazz & more!
Normanton Park | Science park | Orchard | ||
Hip Hop & Jazz Mini | Week Afternoon | Fri 3-3.40pm * | ||
Hip Hop & Jazz ATOD | Weekday Evening | Fri 8-8.45pm | ||
Jazz/ Hip Hop ATOD | Weed-end | Sat 1-1.50pm* | ||
Jazz Moves Adult Beginner | Weekday Afternoon/Evening | Fri 12.45-1.30pm* | ||
Hip Hop Adult Beginner | Weekday Evening | Mon 6.30-7.15pm* | ||
Adult Floor-Barre™ | Weekday Afternoon | Fri 12-12.45pm* | ||
Adult Floor-Barre™ | Weekday Evening | Mon 8-8.45pm | (Mon 8-8.45pm)* | |
Floor-Barre | Week-end | Sat 3-3.45pm (Ele/Int.) | ||
Adult Ballet | Weekday Afternoon | |||
Adult Ballet Workout | Weekday Evening | Mon 7.15-8pm* | ||
Teens & Adult Ballet | Weekday Evening | |||
Teens & Adult Ballet | Week-end | Sat 3.45-4.45pm (RAD G4-5) | Sun 3.30-4.30pm (Beg.) | |
Sat 4.45-5.45pm Inter. Foundation | ||||
Pre-Ballet Age3-6 | Weekday Evening | Fri 5.15-6pm | Sat 11-12noon* | |
Ballet | Weekday Evening | Fri 7-8pm RAD Grade 1 | ||
Ballet | RAD Exam Coaching | start in sept. | ||
Ballet | Week-end | Sat 2-3pm RAD G rade 2-3 |
*Enrolling